<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>double-good.com/blog &#187; Portfolio</title>
	<atom:link href="http://double-good.com/blog/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://double-good.com/blog</link>
	<description>Interactive design and development nuggets from double-good&#039;s portfolio plus ramblings, photos, ideas and occasional made up stories about dolphins.</description>
	<lastBuildDate>Tue, 15 Feb 2011 23:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Making pigs fly into the third dimension</title>
		<link>http://double-good.com/blog/portfolio/making-pigs-fly-into-the-third-dimension</link>
		<comments>http://double-good.com/blog/portfolio/making-pigs-fly-into-the-third-dimension#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[collada]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Manchester Airport]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=161</guid>
		<description><![CDATA[The nice folks over at KMP got me in to do a game for Manchester Airport. They wanted something to do with flying pigs that showed off all the destinations you can fly to direct from Manchester so we came up with this global pig flinging device. I used the elastic code from the PlayStation [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-160" href="http://double-good.com/blog/?attachment_id=160"><img class="alignleft size-full wp-image-160" title="Pig-a-pult" src="http://double-good.com/blog/wp-content/uploads/pig1.jpg" alt="Pig-a-pult game" width="440" height="300" /></a>The nice folks over at <a title="KMP" href="http://kmp.co.uk/" target="_blank">KMP</a> got me in to do a game for <a href="manweb.nsf#260" target="_blank">Manchester Airport</a>. They wanted something to do with flying pigs that showed off all the destinations you can fly to direct from Manchester so we came up with this global pig flinging device.</p>
<p>I used the elastic code from the <a href="http://double-good.com/blog/portfolio/ps3-the-game" target="_blank">PlayStation site</a> for the catapult animation, then added a load of Papervision to simulate the airport environment. Displaying all the destinations was quite a big interface design challenge in itself.</p>
<p>The second stage of the game was creating a Papervision globe and getting a Collada pig to fly around it in a convincing manner.</p>
<p>I repurposed some <a href="http://www.movable-type.co.uk/scripts/latlong-vincenty.html" target="_blank">javascript</a> to calculate geodisic distances and borrowed and hacked together various bits from Papervision globe examples I found on the interwebs. The code for detecting a water or ground landing was interesting too, the solution I ended up with involved taking the average hex number of the 16 pixels around the landing site to see if they were mainly water coloured.</p>
<p>KMP did a nice job of packaging it all up for Facebook, adding highscore tables and all that jive.</p>
<p>If you want to be a contender you need to reach Singapore and you have to be very, very accurate: <a href="http://apps.facebook.com/pig-a-pult/default.aspx" target="_blank">Pig-a-Pult on Facebook.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/making-pigs-fly-into-the-third-dimension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I cannot believe this is not cow output!</title>
		<link>http://double-good.com/blog/portfolio/i-simply-cannot-believe-this-is-not-produced-directly-from-a-cows-udders</link>
		<comments>http://double-good.com/blog/portfolio/i-simply-cannot-believe-this-is-not-produced-directly-from-a-cows-udders#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=170</guid>
		<description><![CDATA[You simply won&#8217;t believe this isn&#8217;t an amazing game! I did this one with Chris from Advergamer for I Can&#8217;t Believe it&#8217;s Not Butter. The game is fun and pretty addictive although I spent half the development fighting Facebook which is the opposite of fun. It got played by half the population of indonesia, according [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://double-good.com/blog/wp-content/uploads/icbinb440.jpg" rel="shadowbox[post-170];player=img;"><img class="alignleft size-full wp-image-171" title="I can't believe it's not a butter themed game " src="http://double-good.com/blog/wp-content/uploads/icbinb440.jpg" alt="Buttery icons" width="440" height="300" /></a>You simply won&#8217;t believe this isn&#8217;t an amazing game! I did this one with Chris from <a href="http://www.advergamer.co.uk/" target="_blank">Advergamer</a> for I Can&#8217;t Believe it&#8217;s Not Butter. The game is fun and pretty addictive although I spent half the development fighting Facebook which is the opposite of fun.</p>
<p>It got played by half the population of indonesia, according to the Google Analytics. Non dairy butter substitute  type games are obviously massive over there.</p>
<p>And I should point out that I didn&#8217;t design this one. At all.</p>
<p>So I can now do Facebook apps, if you want one.</p>
<p><a href="http://apps.facebook.com/yumyumcollapse/" target="_blank">Play Yum Yum Yum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/i-simply-cannot-believe-this-is-not-produced-directly-from-a-cows-udders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/icbinb440.jpg' length ='57698'  type='image/jpg' />	</item>
		<item>
		<title>Clear Swift</title>
		<link>http://double-good.com/blog/portfolio/clear-swift</link>
		<comments>http://double-good.com/blog/portfolio/clear-swift#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=153</guid>
		<description><![CDATA[This a nice little bit of data visualization with some question answering interfaces combined, all made for Bight Digital&#8216;s new client Clear Swift. I think stuff like this really helps to engage users with what is essentially some pretty dull numbers, especially considering the usual interface for this sort of thing is radio buttons. From [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-154" title="clearswift1" src="http://double-good.com/blog/wp-content/uploads/clearswift1.jpg" alt="clearswift1" width="440" height="138" />This a nice little bit of data visualization with some question answering interfaces combined, all made for <a href="http://www.brightdigital.co.uk/" target="_blank">Bight Digital</a>&#8216;s new client Clear Swift.</p>
<p>I think stuff like this really helps to engage users with what is essentially some pretty dull numbers, especially considering the usual interface for this sort of thing is radio buttons. From a UI point of view I think it&#8217;s really important to combine results and questions in one space and style.</p>
<p>Go interact with <a href="http://www.clearswift.com/promotions/worklifeweb" target="_blank">ClearSwift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/clear-swift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/clearswift1.jpg' length ='5990'  type='image/jpg' />	</item>
		<item>
		<title>PS3 The Game</title>
		<link>http://double-good.com/blog/portfolio/ps3-the-game</link>
		<comments>http://double-good.com/blog/portfolio/ps3-the-game#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Box2d]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[LOVE]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=115</guid>
		<description><![CDATA[I think I can finally tell the world about this. I spent a couple of months at LOVE (lovely bunch of award winning chaps) in the summer, working on a Top Secret project to create a whole herd of mini games in record time (I think it worked out at 1 mini game every 2 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-116" title="PS3 The Game" src="http://double-good.com/blog/wp-content/uploads/fotty1.jpg" alt="PS3 The Game" width="440" height="350" />I think I can finally tell the world about this. I spent a couple of months at <a href="http://www.lovecreative.com/#/content/playstation__ps3_the_game/1" target="_blank">LOVE</a> (lovely bunch of award winning chaps) in the summer, working on a Top Secret project to create a whole herd of mini games in record time (I think it worked out at 1 mini game every 2 days) for &#8216;The Game&#8217; a fantastic game site concept &#8211; one half of the world (Team A) versus the other half (Team B). You choose a team then collect points by playing challenges (user-created timelines of mini games and questions). The points go towards your team&#8217;s total. Dunno what happens then, I guess we&#8217;ll find out when the challenge deadline arrives.</p>
<p>It was really cool to do some games again, and throwing a game together in 2 days really focuses your skills on the mechanics of what you&#8217;re doing. So many games I&#8217;ve worked on have revolved around a product or a brand at the detriment of game play, so it was nice to concentrate on fun for a change. You know, like games are meant to be about.</p>
<p>We used the <a href="http://box2dflash.sourceforge.net/" target="_blank">box2d</a> physics engine for lots of the games, which (once you get your head around it) gives you the tools to make something worthy of a PlayStation site.</p>
<p>So get over to <a href="http://www.ps3-thegame.com/the_game/home" target="_blank">The Game</a> and join a team (Team B is where the cool kids are) and try all the games, or just<a href="http://www.ps3-thegame.com/challenges/received/NTYyLWRlNDJkMQ,,/MTg4OC00ZGRhZGM,/MTg4OC00ZGRhZGM," target="_blank"> play all my mini games</a> in the challenge I created.</p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/ps3-the-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/fotty1.jpg' length ='30935'  type='image/jpg' />	</item>
		<item>
		<title>Blast Off! and a time before the App Store</title>
		<link>http://double-good.com/blog/portfolio/blast-off-and-our-encounters-with-pre-app-store-mobile-gaming-industry</link>
		<comments>http://double-good.com/blog/portfolio/blast-off-and-our-encounters-with-pre-app-store-mobile-gaming-industry#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[Flash lite]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=103</guid>
		<description><![CDATA[Back in 2007 myself and award winning games designer / producer Caspar Field got together to have a go at designing and building a mobile phone game because it looked like it&#8217;d be fun, we&#8217;d learn stuff and might even earn us some cash if we had any sort of success. We called our little [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-104" title="mig1" src="http://double-good.com/blog/wp-content/uploads/mig1.jpg" alt="mig1" width="440" height="320" />Back in 2007 myself and award winning games designer / producer <a href="http://www.linkedin.com/pub/caspar-field/0/198/678" target="_blank">Caspar Field</a> got together to have a go at designing and building a mobile phone game because it looked like it&#8217;d be fun, we&#8217;d learn stuff and might even earn us some cash if we had any sort of success. We called our little enterprise Modern Industrial Games.</p>
<p>The plan was to prototype up a game mechanic then build a fully working demo in Flash Lite which we could run on a phone. We achieved this first bit and it was indeed good fun, we learned a lot and produced a cool looking game. The problems began when we looked at the issues surrounding getting the game to mobile phone owner&#8217;s phones. You have to remember that this was before Apple came along a showed everyone how it should be done (I always smile when I hear <a href="http://www.wired.com/gadgetlab/2009/03/developer-inves/">iPhone developers whine</a> because Apple took a few weeks to approve their app &#8211; you should have tried getting a game &#8216;out&#8217; before the concept of the app store arrived).</p>
<p>Caspar got us meetings with key mobile phone game producers (a process that in itself took a few months), we attended meetings to be told in addition to the porting costs we knew we&#8217;d have to pay we would have to shell out to have the game ported to anything from 30 to 300 phones, each with different screen sizes and graphic capabilities. Once we&#8217;d got to that stage (and we&#8217;re talking over £10k of investment here) the mobile networks <em>might</em> put it on their games download stores, where we&#8217;d get a pretty pathetic cut of the sale price (between £2 &#8211; £5 in those days) and we&#8217;d be directly competing with the movie franchises that made up the majority of mobile phone game downloads in 2007. The companies we went to see also got a cut of the sale price (I&#8217;m not sure what for since they weren&#8217;t putting up any of the cash for the porting).</p>
<p>In conclusion it looked like a very bad investment even if you had a sure fire hit of a game, and a huge risk for a small time developer. It annoys me that time after time Apple has to come along to show a whole industry the common sense approach to selling their own products. Can none of them think for themselves any more?</p>
<p>This turned into a bit of a rant, so cheer yourself up and play <a href="http://double-good.com/clients/mig/" target="_blank">Blast Off!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/blast-off-and-our-encounters-with-pre-app-store-mobile-gaming-industry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/mig1.jpg' length ='56010'  type='image/jpg' />	</item>
		<item>
		<title>First Direct Live &#8211; Outdoor media</title>
		<link>http://double-good.com/blog/portfolio/first-direct-live-outdoor-media</link>
		<comments>http://double-good.com/blog/portfolio/first-direct-live-outdoor-media#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[First Direct]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[outdoor media]]></category>
		<category><![CDATA[swarming]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=13</guid>
		<description><![CDATA[I got to do some outdoor media for the first time which was pretty cool. These big LCD screens are in the Westfield center in London (which I&#8217;ve never visited but I believe is big and fancy). I also created a series of animations for the LCD screens you see on the escalators on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-40" title="First Direct Westfield Outdoor Media" src="http://double-good.com/blog/wp-content/uploads/fd_westfield440.jpg" alt="First Direct Westfield Outdoor Media" width="440" height="267" />I got to do some outdoor media for the first time which was pretty cool. These big LCD screens are in the Westfield center in London (which I&#8217;ve never visited but I believe is big and fancy). I also created a series of animations for the LCD screens you see on the escalators on the London Underground.</p>
<p><a href="http://www.cheethambelljwt.com/" target="_blank">JWT Cheethambell</a> got me in to create the animations (lots of swarming positive and negative symbols, like shoals of fish chasing bait and a Star Wars style shrinking word animation). The animations use live data provided by the <a href="http://www.live.firstdirect.com/" target="_blank">First Direct Live site</a>.</p>
<p>If you&#8217;re in that London and you see one of these, please send me a picture or video &#8211; I&#8217;d love to see them in action and the images they sent me are a bit whack. If you&#8217;re not in London you might get to see the web banners I created in the same style &#8211; they&#8217;re all over the interwebs.</p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/first-direct-live-outdoor-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/fd_westfield440.jpg' length ='33165'  type='image/jpg' />	</item>
		<item>
		<title>Jane Sebire</title>
		<link>http://double-good.com/blog/portfolio/jane-sebire</link>
		<comments>http://double-good.com/blog/portfolio/jane-sebire#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[double-good]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FP10]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[portfolio site]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=25</guid>
		<description><![CDATA[Here&#8217;s a nice site I did for Garden Photographer Jane Sebire using the 3d stuff built into Flash Player 10. I love doing photographer&#8217;s sites, because great images always (or should always) make it easy to design a great site. With Jane&#8217;s site I used the idea of a single pivot point, with all the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-34" title="jane sebire's new site" src="http://double-good.com/blog/wp-content/uploads/js3.jpg" alt="jane sebire's new site" width="440" height="291" /></p>
<p>Here&#8217;s a nice site I did for Garden Photographer Jane Sebire using the 3d stuff built into Flash Player 10.</p>
<p>I love doing photographer&#8217;s sites, because great images always (or should always) make it easy to design a great site.</p>
<p>With Jane&#8217;s site I used the idea of a single pivot point, with all the site content rotating around it.</p>
<p><a href="http://janesebire.com" target="_blank">janesebire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/jane-sebire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/2009/10/js1.png' length ='943954'  type='image/jpg' />	</item>
		<item>
		<title>Digital Literacy</title>
		<link>http://double-good.com/blog/portfolio/digital-literacy</link>
		<comments>http://double-good.com/blog/portfolio/digital-literacy#comments</comments>
		<pubDate>Tue, 12 May 2009 15:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=97</guid>
		<description><![CDATA[I designed and built this site for the North West Learning Grid, who are an outfit producing open-source digital learning products for children all over the UK. This brief was to teach 11-15 year olds how to make the most of online tools such as search engines, information sites and maps. Challenges included making the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-98" title="diglit1" src="http://double-good.com/blog/wp-content/uploads/diglit1.jpg" alt="diglit1" width="440" height="306" />I designed and built this site for the <a href="http://nwlg.org" target="_blank">North West Learning Grid</a>, who are an outfit producing open-source digital learning products for children all over the UK.</p>
<p>This brief was to teach 11-15 year olds how to make the most of online tools such as search engines, information sites and maps.</p>
<p>Challenges included making the AS2 games content I was given work in the AS3 site I created and making the site accessible to screen readers.</p>
<p>Check out the background, it&#8217;s populated with images randomly pulled from a folder and uniquely drawn and animated on every page.</p>
<p><a href="http://nwlg.org/digitalliteracy/">Digital Literacy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/digital-literacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/diglit1.jpg' length ='45361'  type='image/jpg' />	</item>
		<item>
		<title>BBC Bloom</title>
		<link>http://double-good.com/blog/portfolio/bbc-bloom</link>
		<comments>http://double-good.com/blog/portfolio/bbc-bloom#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[double-good]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[magneticNorth]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=71</guid>
		<description><![CDATA[Bloom is the BBC&#8217;s highly interactive climate change site, conceived and built by magneticNorth. mN initially got me in to do some character animation but I ended up staying for the whole project, designing, prototyping, building and helping to turn the concept into the rich experience mN and the BBC required. The Bloom project was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-72 alignleft" title="bloom" src="http://double-good.com/blog/wp-content/uploads/bloom5.jpg" alt="BBC Bloom" width="440" height="351" />Bloom is the BBC&#8217;s highly interactive climate change site, conceived and built by <a href="http://mnatwork.com" target="_blank">magneticNorth</a>. mN initially got me in to do some character animation but I ended up staying for the whole project, designing, prototyping, building and helping to turn the concept into the rich experience mN and the BBC required.</p>
<p>The Bloom project was the first time myself and the mN team really got into AS3. It was at times a painful experience, but well worth it.</p>
<p>You can see the site here: <a href="http://www.bbc.co.uk/bloom/flash.shtml">BBC Bloom</a></p>
<p>Bloom has won a crazy amount of national and international awards since it was launched (10 now, according to mN). Here&#8217;s some of the highlights, I&#8217;ll get a proper list together one day:</p>
<p><a href="http://www.thefwa.com/" target="_blank">Favorite Web Awards</a></p>
<p><a href="http://www.webbyawards.com/webbys/current.php?season=13" target="_blank">Two Webbys  awards (people&#8217;s choice and lifestyle)</a></p>
<p><a title="BIMA Content &amp; Design Award" href="http://www.bima.co.uk/bima-award/020E131703/bima-awards-2008/view-shortlist/78/" target="_blank">BIMA</a></p>
<p><a href="http://www.w3award.com/webapp/winners/show/gold/3/M">W3 Gold award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/bbc-bloom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/bloom5.jpg' length ='48069'  type='image/jpg' />	</item>
		<item>
		<title>Keep &amp; Share</title>
		<link>http://double-good.com/blog/portfolio/keep-share</link>
		<comments>http://double-good.com/blog/portfolio/keep-share#comments</comments>
		<pubDate>Sat, 08 Dec 2007 15:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[double-good]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[portfolio site]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=66</guid>
		<description><![CDATA[Keep &#38; Share is Amy Twigger-Holroyd&#8217;s luxury knitware brand which I&#8217;ve had the great pleasure of designing, building and updating sites for since 2006. Amy truly embraced the internet as a way of promoting herself and brand and it&#8217;s worked really well, with the Independant newspaper naming Keep &#38; Share the number 1 e-boutique store [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-67" title="Keep &amp; Share" src="http://double-good.com/blog/wp-content/uploads/KS1.jpg" alt="Keep &amp; Share" width="440" height="350" /><a href="http://www.keepandshare.co.uk/index.html">Keep &amp; Share</a> is Amy Twigger-Holroyd&#8217;s luxury knitware brand which I&#8217;ve had the great pleasure of designing, building and updating sites for since 2006.</p>
<p>Amy truly embraced the internet as a way of promoting herself and brand and it&#8217;s worked really well, with the Independant newspaper naming Keep &amp; Share the number 1 e-boutique store of 2007.</p>
<p>We&#8217;re hoping to get her new kids fashion site, Riot &amp; Return, up and running soon.</p>
<p><a title="Keep &amp; Share" href="http://www.keepandshare.co.uk/index.html">Keep &amp; Share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/portfolio/keep-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/KS1.jpg' length ='77617'  type='image/jpg' />	</item>
	</channel>
</rss>

