<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>double-good.com/blog &#187; Experiments</title>
	<atom:link href="http://double-good.com/blog/category/experiments/feed" rel="self" type="application/rss+xml" />
	<link>http://double-good.com/blog</link>
	<description>Interactive design and development nuggets from double-good&#039;s portfolio plus ramblings, photos, ideas and occasional made up stories about dolphins.</description>
	<lastBuildDate>Tue, 15 Feb 2011 23:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Messing around with 3d and pixels</title>
		<link>http://double-good.com/blog/experiments/messing-around-with-3d-and-pixels</link>
		<comments>http://double-good.com/blog/experiments/messing-around-with-3d-and-pixels#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FP10]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=128</guid>
		<description><![CDATA[This is a little proof of concept experiment thingy for a client. It turns an image into a 3d depth map based on pixel brightness. I think it looks pretty, hopefully the client will go for it and I can take it a bit further. It&#8217;s a bit rough round the edges, but have a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-131" title="heart1" src="http://double-good.com/blog/wp-content/uploads/heart1.jpg" alt="heart1" width="440" height="350" />This is a little proof of concept experiment thingy for a client. It turns an image into a 3d depth map based on pixel brightness. I think it looks pretty, hopefully the client will go for it and I can take it a bit further.</p>
<p>It&#8217;s a bit rough round the edges, but have a play: <a rel="shadowbox" href="http://www.double-good.com/experimental/pinart">pin art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/experiments/messing-around-with-3d-and-pixels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/heart1.jpg' length ='67049'  type='image/jpg' />	</item>
		<item>
		<title>Scribbles</title>
		<link>http://double-good.com/blog/experiments/scribbles</link>
		<comments>http://double-good.com/blog/experiments/scribbles#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[bezier]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://double-good.com/blog/?p=52</guid>
		<description><![CDATA[Here&#8217;s an spin off from the Digital Literacy project I recently did. It draws a scribbly line of varying thicknesses with an inky effect created by using the drop shadow filter. Have a play: scribbler]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.double-good.com/experimental/scribble/index.html"><img class="alignleft size-full wp-image-53" title="scribble1" src="http://double-good.com/blog/wp-content/uploads/scribble1.jpg" alt="scribble1" width="440" height="274" /></a>Here&#8217;s an spin off from the <a href="http://nwlg.org/digitalliteracy/">Digital Literacy</a> project I recently did. It draws a scribbly line of varying thicknesses with an inky effect created by using the drop shadow filter.</p>
<p>Have a play: <a rel="shadowbox" href="http://www.double-good.com/experimental/scribble">scribbler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://double-good.com/blog/experiments/scribbles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://double-good.com/blog/wp-content/uploads/scribble1.jpg' length ='15991'  type='image/jpg' />	</item>
	</channel>
</rss>

